What is shared hosting ?
Shared hostingallows multiple websites to utilize a single server. Usually, you’ll have no idea who or what websites you’re sharing the resources of a server with. Each customer will usually have a limit on the total amount of server resources they can use, but this will be defined by your hosting package.
Shared hosting is easily the cheapest and most economical option for your needs. However, the cheap price comes with limitations, which we’ll get to below. Since most hosting companies will offer the same amount of space and storage it’s important to choose a company you can trust.
You can read shared hosting details, pros and cons from here.
PROVIDER | SPACE | DOMAIN PARKING | EMAIL ACCOUNT | TRAFFIC | DATABASE | SUPPORT | APPLICATIONS | PRICE | LINK |
---|---|---|---|---|---|---|---|---|---|
![]() | 25 GB | 10 | UNLIMITED | 100 GB | 10 | TELEPHONE | YES | CHF 9.90 | VISIT |
![]() | 5 GB | 10 | 10 | FLAT RATE | 1 | TELEPHONE LIVE CHAT | YES | CHF 7.90 | VISIT |
![]() | 2 GB | 2 | UNLIMITED | FLAT RATE | UNLIMITED | TELEPHONE | YES | CHF 4.30 | VISIT |
![]() | 50 GB | 10 | UNLIMITED | FLAT RATE | 10 | TELEPHONE | YES | CHF 12.90 | VISIT |
![]() | 20 GB | 10 | UNLIMITED | FLAT RATE | 10 | TELEPHONE | YES | CHF 4.1 | VISIT |
![]() | 100 GB | UNLIMITED | 25 | FLAT RATE | UNLIMITED | TELEPHONE | YES | CHF 8.4 | VISIT |
![]() | 100 GB | 20 | UNLIMITED | FLAT RATE | UNLIMITED | TELEPHONE | YES | CHF 9.90 | VISIT |
![]() | 50 GB | UNLIMITED | UNLIMITED | FLAT RATE | UNLIMITED | TELEPHONE LIVE CHAT | YES | CHF 6.70 | VISIT |
![]() | 10 GB | UNLIMITED | 2 | FLAT RATE | UNLIMITED | TELEPHONE | YES | CHF 4.90 | VISIT |
![]() | 35 GB | 15 | UNLIMITED | FLAT RATE | 5 | TELEPHONE | YES | CHF 3.80 | VISIT |
![]() | 200 GB | ? | UNLIMITED | FLAT RATE | UNLIMITED | TELEPHONE | YES | CHF 5.95 | VISIT |
![]() | 10 GB | 10 | UNLIMITED | FLAT RATE | 10 | TELEPHONE LIVE CHAT | YES | CHF 7.90 | VISIT |
![]() | 20 GB | 5 | UNLIMITED | FLAT RATE | 5 | TELEPHONE | YES | CHF 4.95 | VISIT |
![]() | 25 GB | 10 | UNLIMITED | FLAT RATE | 10 | TELEPHONE LIVE CHAT | YES | CHF 7.90 | VISIT |
![]() | 75 GB | ? | UNLIMITED | FLAT RATE | 10 | TELEPHONE | YES | CHF 5.85 | VISIT |
![]() | 10 GB | 5 | 20 | 3 TB | 10 | YES | CHF 9.90 | VISIT | |
![]() | 50 GB | 10 | 50 | FLAT RATE | 5 | TELEPHONE | YES | CHF 9.90 | VISIT |
You can see many companies in the table above. As we create this comparison table, we focused on the packs of companies in the mid-price segment. These companies offer many alternative web hosting packages. Please visit the service provider’s web site or our company reviews page to review other alternative web hosting packages.
Our Recommendation
PROVIDER | SPACE | DOMAIN PARKING | EMAIL ACCOUNT | TRAFFIC | DATABASE | SUPPORT | APPLICATIONS | PRICE | LINK |
---|---|---|---|---|---|---|---|---|---|
![]() | 20 GB | 10 | UNLIMITED | FLAT RATE | 10 | TELEPHONE | YES | CHF 4.1 | VISIT |
![]() | 50 GB | UNLIMITED | UNLIMITED | FLAT RATE | UNLIMITED | TELEPHONE LIVE CHAT | YES | CHF 6.70 | VISIT |
![]() | 10 GB | UNLIMITED | 2 | FLAT RATE | UNLIMITED | TELEPHONE | YES | CHF 4.90 | VISIT |
![]() | 35 GB | 15 | UNLIMITED | FLAT RATE | 5 | TELEPHONE | YES | CHF 3.80 | VISIT |
![]() | 20 GB | 5 | UNLIMITED | FLAT RATE | 5 | TELEPHONE | YES | CHF 4.95 | VISIT |