What is cloud hosting ?
Cloud hostingis has become extremely popular over the past few years. The main concept of cloud hosting is “Divide and Rule”. Resources required for maintaining your website are spread across more than one web server, and are rendered as per need basis.This greatly reduces chances of any downtimes in case of a server malfunction.
You can read cloud hosting details, pros and cons from here.
PROVIDER | VCPU | RAM | STORAGE | BANDWİTH | IP | SETUP FEE | MANAGED | PRICE | LINK |
---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 GB | 50 GB | 100 Mbit/s | 1 | CHF 99 | NO-ROOT | CHF 59 | VISIT |
![]() | 2 | 4 GB | 150 GB | 100 Mbit/s | 1 | CHF 99 | NO-ROOT | CHF 119 | VISIT |
![]() | 1 | 2 GB | 50 GB | 1 | X | NO-ROOT | CHF 21 | VISIT | |
![]() | 2 | 4 GB | 50 GB | 1 | X | NO-ROOT | CHF 37 | VISIT | |
![]() | 8 | 32 GB | 600 GB | 1 | CHF 99 | YES | CHF 539 | VISIT | |
![]() | 2 | 2 GB | 50 GB | 100 Mbit/s | 1 | CHF 19.90 | NO-ROOT | CHF 9.90 | VISIT |
![]() | 4 | 4 GB | 100 GB | 100 Mbit/s | 1 | CHF 19.90 | NO-ROOT | CHF 19.90 | VISIT |
![]() | 4 | 4 GB | 100 GB | 100 Mbit/s | 1 | CHF 19.90 | YES | CHF 98.90 | VISIT |
![]() | 2 | 2 GB | 50 GB | 250 Mbit/s | 1 | X | NO-ROOT | CHF 29 | VISIT |
![]() | 4 | 4 GB | 100 GB | 250 Mbit/s | 1 | X | NO-ROOT | CHF 58 | VISIT |
![]() | 4 | 4 GB | 100 GB | 250 Mbit/s | 1 | X | YES | CHF 158 | VISIT |
![]() | 2 | 4 GB | 100 GB | 100 Mbit/s | 1 | X | NO-ROOT | CHF 90 | VISIT |
![]() | 4 | 8 GB | 200 GB | 100 Mbit/s | 1 | X | NO-ROOT | CHF 180 | VISIT |
![]() | 2 | 2 GB | 50 GB | 1 | X | NO-ROOT | CHF 32 | VISIT | |
![]() | 4 | 4 GB | 50 GB | 1 | X | NO-ROOT | CHF 54 | VISIT |
You can see many companies in the table above. As we create this comparison table, we focused on the packs of companies in the mid-price segment. These companies offer many alternative web hosting packages. Please visit the service provider’s web site or our company reviews page to review other alternative web hosting packages.